liwwa Statistics 2015 - 2022
Jordan Underwriting Volumes
Total USD$ Underwritten: | $82,006,729.17 |
Number of loans: | 1492 |
Jordan Portfolio Performance
Value | % of outstanding | Count | |
---|---|---|---|
Outstanding | $ 18,710,320 | 100.0% | 369 |
Current | $ 16,033,964 | 85.7% | 282 |
Delinquent 30+ days | $ 2,676,356 | 14.3% | 87 |
Delinquent 60+ days | $ 2,265,812 | 12.1% | 71 |
Delinquent 90+ days | $ 2,017,096 | 10.8% | 63 |
Delinquent 120+ days | $ 1,557,323 | 8.3% | 50 |
Delinquent 180+ days | $ 968,641 | 5.2% | 31 |
Written Off | $ 837,348 | 44 | |
Fully Repaid | $ 51,159,229 | 1079 |
"Fully Repaid" refers to principal value of repaid loans.
liwwa uses industry standard definitions to measure loan portfolio quality. Full definitions of the Loan Statuses can be found within our Recovery Policy.